Following transactions are given.
Note: If anybody have confusion in above given solution then comment me below.
- Stated business with Rs. 1,00,000.
- Goods purchased Rs. 60,000.
- Salary paid Rs. 10,000.
- Paid rent Rs. 3,000 including advance of Rs. 1,000.
Required: Accounting Equation.
| S.No. | Transactions | Assets | = | Capital | + | Liabilities |
|---|---|---|---|---|---|---|
| 1 | Business started | +1,00,000 | +1,00,000 | 0 | ||
| Beginning Equation | 1,00,000 | = | 1,00,000 | + | 0 | |
| 2 | Purchased goods | +60,000 -60,000 | 0 | 0 | ||
| New Equation | 1,00,000 | = | 1,00,000 | + | 0 | |
| 3 | Salaries paid | -10,000 | -10,000 | 0 | ||
| New Equation | 90,000 | = | 90,000 | + | 0 | |
| 4 | Paid rent including advance | -3,000 +1,000 | -2,000 | 0 | ||
| Final Equation | 88,000 | = | 88,000 | + | 0 |
Accounting Equation Problem 9
Reviewed by Ashim Shrestha
on
December 27, 2017
Rating:
Reviewed by Ashim Shrestha
on
December 27, 2017
Rating:


No comments: